| NATURAL GAS PRODUCTION-RELATED | OIL PRODUCTION-RELATED | |
| Coal Bed Methane | Oil Battery Free Water Knockout | |
| Compression | Oil Maintenance | |
| Dehydration | Oil Pipeline Pigging | |
| Field Compression | Oil Transmission | |
| Gas Maintenance | Oil Treating | |
| Gas Pipeline Pigging | Pump Jacks | |
| Gas Storage | Screw Pumps | |
| Gas Transmission | Sour Pumping Oil | |
| Remote Operations: Helicopter/ATV | Start-Ups | |
| Screw Compression | Turnarounds | |
| Sour Gas Gathering | Vapour Recovery | |
| Start-Ups | Water Disposal | |
| Sweet Gas Gathering | Water Filtration | |
| Turnarounds/Shutdowns | Water Injection |
| GAS PLANT/PROCESSING FACILITY-RELATED | OIL REFINERY/HEAVY OIL/OIL FACILITY-RELATED | |
| Acid Gas Injection | Catalytic Cracking | |
| Amine | Chemical Manufacturing | |
| Compression | Cogeneration | |
| Condensate Stabilization | Crude Distillation | |
| Control Board | Heavy Oil Upgrading | |
| Deep Cut (Cryogenic) | Heptane and Octane | |
| Gas Storage | Off-Gas Processing | |
| Mole Sieve | Power Generation | |
| Refrigeration | SAGD | |
| Start-Ups | Utilities | |
| Sulphur Recovery | Water Treatment | |
| Turbine Compression | ||
| Turnarounds |
| WELL TESTING-RELATED | ||
| Hydraulic Fracturing | Horizontal and Directional Wells | |
| Well Servicing | Workovers | |
| Well Testing | Flowback | |
| Sand Clean-outs | Coiled Tubing | |
| Wireline | Perforating | |
| Recompletions | Snubbing | |
| Acidizing | Critical Sour | |
| High-Pressure | Well Optimization | |
| Artificial Lift | Sim-Ops | |
| Concurrent Operations | Multi-stage | |
| Service Rigs | ||